CURRENCY | CALL | 1 WEEK | 1 MONTH | 2 MONTHS | 3 MONTHS | 6 MONTHS |
GBP | 0.0 | 0.0 | 0.50 | 0.50 | 0.60 | 1.25 |
EUR | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
AUD | 0.0 | 0.0 | 0.0 | 0.0 | 0.50 | 0.50 |
CAD | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
CHF | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
SGD | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
USD | 0.50 | 0.50 | 1.50 | 1.50 | 1.75 | 2.25 |
HKD | 0.05 | 0.05 | 0.40 | 0.75 | 0.75 | 1.50 |
For Exchange rates please click here