Savings Bank  
 Current Account  
 Fixed Deposits  
 Remittance Services  
 Trade Finance  
 NRI Services  
 
 
 Useful links  
 Branch Search  
 Contact Us  
 Home  
 
 
 
 
 
 
DEPOSIT INTEREST RATES VALID FOR  APR22

CURRENCY CALL 1 WEEK 1 MONTH 2 MONTHS 3 MONTHS 6 MONTHS
GBP 0.0 0.0 0.0 0.0 0.0 0.0
EUR 0.0 0.0 0.0 0.0 0.0 0.0
AUD 0.0 0.0 0.0 0.0 0.0 0.0
CAD 0.0 0.0 0.0 0.0 0.0 0.0
CHF 0.0 0.0 0.0 0.0 0.0 0.0
SGD 0.0 0.0 0.0 0.0 0.0 0.0
USD 0.20 0.20 0.20 0.20 0.20 0.25
HKD 0.05 0.05 0.05 0.05 0.05 0.10

For Exchange rates please click here